1-hour TSP Monitoring Results                
Station CM_WF1a, The Wah Ming House                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02/03/2011 14:45 15:45 Sunny 101 285 500 No major construction works  18.3 <5 LD-3B-002 N/A
15:45 16:45 Sunny 106 285 500 No major construction works  18.3 <5 LD-3B-002 N/A
16:45 17:45 Sunny 120 285 500 No major construction works  18.3 <5 LD-3B-002 N/A
08/03/2011 13:00 14:00 Fine 96 285 500 No major construction works  15.5 <5 LD-3B-002 N/A
14:00 15:00 Fine 146 285 500 No major construction works  15.5 <5 LD-3B-002 N/A
15:00 16:00 Fine 186 285 500 No major construction works  15.5 <5 LD-3B-002 N/A
14/03/2011 13:20 14:20 Fine 67 285 500 No major construction works  22.4 <5 LD-3B-002 N/A
14:20 15:20 Fine 62 285 500 No major construction works  22.4 <5 LD-3B-002 N/A
15:20 16:20 Fine 59 285 500 No major construction works  22.4 <5 LD-3B-002 N/A
18/03/2011 13:44 14:44 Foggy 67 285 500 No major construction works  15.4 <5 LD-3B-002 N/A
14:44 15:44 Foggy 123 285 500 No major construction works  15.4 <5 LD-3B-002 N/A
15:44 16:44 Foggy 103 285 500 No major construction works  15.4 <5 LD-3B-002 N/A
24/03/2011 09:10 10:10 Cloudy 93 285 500 No major construction works  16.8 <5 LD-3B-002 N/A
10:10 11:10 Cloudy 94 285 500 No major construction works  16.8 <5 LD-3B-002 N/A
11:10 12:10 Cloudy 99 285 500 No major construction works  16.8 <5 LD-3B-002 N/A
29/03/2011 09:00 10:00 Cloudy 44 285 500 No major construction works  18 <5 LD-3B-002 N/A
10:00 11:00 Cloudy 46 285 500 No major construction works  18 <5 LD-3B-002 N/A
11:00 12:00 Cloudy 42 285 500 No major construction works  18 <5 LD-3B-002 N/A
      Min. 42              
      Max. 186              
      Average 92